August 29, 2020 JUNIOR TOPPER REGATTA
#1 | #2 | #3 | #4 | #5 | #6 | Total | Total with Throw Out | |
---|---|---|---|---|---|---|---|---|
Daxson | 3 | 1 | 1 | 1 | 1 | 1 | 8 | 5 |
Travis | 1 | 2 | 2 | 2 | 3 | 2 | 12 | 9 |
Sienna | 2 | 3 | 3 | 9 (DNF) | 5 | 4 | 16 | 17 |
Acacia | 7 | 6 | 4 | 3 | 2 | 3 | 25 | 18 |
Xatrik/Misty | 4 | 5 | 6 | 4 | 9 (OCS) | 5 | 33 | 24 |
Dani | 5 | 4 | 7 | 7 | 6 | 7 | 36 | 29 |
Tess | 8 | 9 (DNF) | 9 (DNF) | 6 | 4 | 6 | 42 | 33 |
Jane/Levi | 6 | 9 | 5 | 5 | 9 (DNF) | 9 (DNF) | 43 | 34 |
OCS - On Course Side at start (9 points)
Medallions and gift cards were awarded to the top three finishers.
1st - Daxon
2nd - Travis
3rd - Sienna
2020 NHH SUMMER DINGHY SERIES
Racing will be held the fourth Sunday of each month, July through Sept. The dates are as follows: July 26, August 23 and Sept. 27, 2020. There will be a Trophy Race Day on October 11th, the second Sunday of October.
Please make sure you are familiar with the Notice of Race if you are planning to participate.
- The Notice of Race for 2020 Summer Dinghy Series.
- Sailing Instructions will be given at the skippers meeting on the day of each race.
- There is a $10 fee for entry for the series (in addition to your membership dues). Please submit this the morning of your first race. This is to help cover award costs for the series.
Additional racing dates, practice dates and other training opportunities will be announced via e-mail.
2020 Summer Racing Series Results
Finals Day - October 11, 2020
Another great day of racing on Hilo Bay. We had 6 boats competing in the Open Fleet and 5 boats competing inthe Radial Fleet. We were able to complete 6 races and everyone completed all races. Adding up how long it took the first boat to finish each race, everyone was actively racing for at least 2 hours (about 130 minutes)... Racing was close in both fleets. Three different skippers place first in the open fleet, and three took first in the radial fleet. Winds were pretty constent from the NW at 5-6 knots (guess).
Awards were presented to the first three places of each fleet (a custom hat for the series, with the finish place). The overall club champion trophy went to the first place finisher in the combined Laser fleet.
FINAL RESULTS (LASER RADIAL FLEET):1st Place - Rhonda Reep
2nd Place - Diggory Deep
3rd Place - Eben Paxton
FINAL RESULTS (LASER OPEN FLEET):
1st Place - Richard Greever
2nd Place - Dani Meyers
3rd Place - Julia Rose
The club's perpetual trophy went the winner of the Laser Combined Fleet, Richard Greever.
November 11, 2020 – NHH Dinghy Series – Finals | ||||||||||
Tri-Hotdog | Tri | 2 Hotdogs | Tri-Hotdog | Tri-Hotdog | Tri | |||||
Place | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | ||||
1 | 89 | 89 | 13 | 9 | 89 | 89 | ||||
2 | 13 | 13 | 9 | 89 | 9 | 13 | ||||
3 | 9 | 81 | 81 | 67 | 13 | 81 | ||||
4 | 4 | 9 | 4 | 13 | 81 | 9 | ||||
5 | 81 | 4 | 89 | 81 | 4 | 4 | ||||
6 | 67 | 67 | 67 | 4 | 67 | 67 | ||||
7 | R7 | R6 | R7 | R5 | R5 | R5 | ||||
8 | R5 | R5 | R5 | R7 | R6 | R3 | ||||
9 | R3 | R7 | R19 | R6 | R3 | R6 | ||||
10 | R6 | R3 | R6 | R19 | R7 | R7 | ||||
11 | R19 | R19 | R3 | R3 | R19 | R19 | ||||
Approx Start Time | 12:10 PM | 12:47 PM | 01:10 PM | 01:45 PM | 02:25 PM | 02:58 PM | ||||
Wind Speed | ||||||||||
Wind Direction | 60 | 45 | 35 | 55 | 45 | 35 | ||||
First Boat Finish | 24:06 | 13:19 | 24:43 | 25:38 | 27:30 | 14:40 | ||||
Combined Fleet Results | Tri-Hotdog | Tri | 2 Hotdogs | Tri-Hotdog | Tri-Hotdog | Tri | ||||
Skipper | Sail # | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total | Total w/throwout | Finish Position |
Richard Greever | 89 | 1 | 1 | 5 | 2 | 1 | 1 | 11 | 6 | 1 |
Ben Berkey | 4 | 4 | 5 | 4 | 6 | 5 | 5 | 29 | 23 | 5 |
Gary Morgan | 81 | 5 | 3 | 3 | 5 | 4 | 3 | 23 | 18 | 4 |
Alex Wood | 67 | 6 | 6 | 6 | 3 | 6 | 6 | 33 | 27 | 6 |
Julia Rose | 9 | 3 | 4 | 2 | 1 | 2 | 4 | 16 | 12 | 3 |
Dani Meyers | 13 | 2 | 2 | 1 | 4 | 3 | 2 | 14 | 10 | 2 |
Diggory Reep | R7 | 7 | 9 | 7 | 8 | 10 | 10 | 51 | 41 | 8 |
Rhonda Reep | R5 | 8 | 8 | 8 | 7 | 7 | 7 | 45 | 37 | 7 |
John Bassett | R3 | 9 | 10 | 11 | 11 | 9 | 8 | 58 | 47 | 10 |
Eben Paxson | R6 | 10 | 7 | 10 | 9 | 8 | 9 | 53 | 43 | 9 |
Wally Kuencer | R19 | 11 | 11 | 9 | 10 | 11 | 11 | 63 | 52 | 11 |
DNS, DNF, RET = 12 | ||||||||||
Open Fleet Results | Tri-Hotdog | Tri | 2 Hotdogs | Tri-Hotdog | Tri-Hotdog | Tri | ||||
Skipper | Sail # | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total | Total w/throwout | Finish Position |
Richard Greever | 89 | 1 | 1 | 5 | 2 | 1 | 1 | 11 | 6 | 1 |
Ben Berkey | 4 | 4 | 5 | 4 | 6 | 5 | 5 | 29 | 23 | 5 |
Gary Morgan | 81 | 5 | 3 | 3 | 5 | 4 | 3 | 23 | 18 | 4 |
Alex Wood | 67 | 6 | 6 | 6 | 3 | 6 | 6 | 33 | 27 | 6 |
Julia Rose | 9 | 3 | 4 | 2 | 1 | 2 | 4 | 16 | 12 | 3 |
Dani Meyers | 13 | 2 | 2 | 1 | 4 | 3 | 2 | 14 | 10 | 2 |
DNS, DNF, RET = 7 | ||||||||||
Radial Fleet Results | Tri-Hotdog | Tri | 2 Hotdogs | Tri-Hotdog | Tri-Hotdog | Tri | ||||
Skipper | Sail # | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total | Total w/throwout | Finish Position |
Diggory Reep | R7 | 1 | 3 | 1 | 2 | 4 | 4 | 15 | 11 | 2 |
Rhonda Reep | R5 | 2 | 2 | 2 | 1 | 1 | 1 | 9 | 7 | 1 |
John Bassett | R3 | 3 | 4 | 5 | 5 | 3 | 2 | 22 | 17 | 4 |
Eben Paxson | R6 | 4 | 1 | 4 | 3 | 2 | 3 | 17 | 13 | 3 |
Wally Kuencer | R19 | 5 | 5 | 3 | 4 | 5 | 5 | 27 | 22 | 5 |
DNS, DNF, RET = 6 | ||||||||||
Race Committee: Mac, Alicia Bonnet, Ann Pease, Acacia Paxton, Willy |
Skippers who qualified for Trophy Race Day on October 11th
Open Laser Fleet (6 spots available)
Richard Greever
Ben Berkey
Gary Morgan
Julia Rose
Alex Wood
Dani Meyers
Radial Laser Fleet (5 spots available)
Diggory Deep
Michelle Stava (will be unable to race on October 11th)
Joe Scarola (will be unable to race on October 11th)
Rhonda Reep
John Bassett
Eben Paxson
Wally Kuencer
I14 Fleet
Ben Berkey, by virtue of getting the best score in today's fleet of one.
Race Day #3 - September 27, 2020
Today, we had a beautiful day on Hilo Bay. 10 boats were racing, the winds were pretty consistent from the Northeast at 5-6 knots.
We had two skipper changes on the water. First was between Race 1 and Race 2, where Lorie Berkey swapped with Ben Berkey. There was a problem with the tiller, which was messing Laurie up... and messed Ben up, until he figured a solution... The second change was between Race 4 and Race 5, when Gary Morgan swapped with Julia Rose... Not an equipment problem, just Gary seems to think he had enough practice for the finals? After Race 3, Alex Wood headed to the beach to drain water from his boat. He missed Race 4, but was back for the final two races.. Wally Kuencer retired after race 4. This explains some of the score sheets...This was our last qualifying race for the October 11th finals. These results have decided the remaining open slots for the finials (see above).
Race Day #3 - September 27, 2020 - Results
Tri | Tri-Tri | Tri-Tri | Tri-Tri | Tri-Hotdog | Tri-Tri | |||||
Place | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | ||||
1 | 67 | 67 | 67 | 67 | 81 | 67 | ||||
2 | R5 | 4 | R7 | R7 | 67 | R7 | ||||
3 | R8 | 81 | 81 | R6 | R7 | 81 | ||||
4 | 81 | R7 | R5 | 81 | 4 | R8 | ||||
5 | 4 | R5 | 4 | R8 | R5 | 4 | ||||
6 | 6 | 9 | R8 | R19 | R6 | R6 | ||||
7 | 9 | R8 | 9 | R3 | 9 | R5 | ||||
8 | R19 | R19 | R6 | R8 | R19 | |||||
9 | R3 | R6 | R3 | R19 | 9 | |||||
10 | R7 | 3 | R19 | |||||||
Approx Start Time | 12:00 | 12:20 | 12:47 | 13:15 | 10:19 | 14:12 | ||||
Wind Speed | 5 knots | 5.3 knots | 6.5 knots | 5 knots | 5.6 knots | 5.2 knots | ||||
Wind Direction | 40 | 50 | 45 | 50 | 55 | 55 | ||||
First Boat Finish | 08:26 | 16:42 | 16:44 | 16:37 | 16:34 | 16:31 | ||||
Last Boat Finish | 11:15 | 20:22 | 22:12 | 21:03 | 23:10 | 00:17 | ||||
Combined Fleet Results | Tri | Tri-Tri | Tri-Tri | Tri-Tri | Tri-Hotdog | Tri-Tri | ||||
Skipper | Sail # | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total | Total w/throwout | Finish Position |
Dani Meyers | 81 | 4 | 3 | 3 | 4 | 1 | 3 | 18 | 14 | 2 |
Gary Morgan | 67 | 1 | 1 | 1 | 1 | DNS | DNS | 26 | 15 | 3 |
Alex Wood | 4 | 5 | 2 | 5 | DNS | 4 | 5 | 32 | 21 | 4 |
Robert Escalante | 9 | 7 | 6 | 7 | DNF | 7 | 9 | 47 | 36 | 9 |
Lorie Berkey | R7 | 10 | DNS | DNS | DNS | DNS | DNS | 65 | 54 | 12 |
Wally Kuencer | R3 | 9 | 10 | 9 | 7 | RET | RET | 57 | 46 | 11 |
Rhonda Reep | R5 | 2 | 5 | 4 | DNF | 5 | 7 | 34 | 23 | 5 |
Diggory Reep | R8 | 3 | 7 | 6 | 5 | 8 | 4 | 33 | 26 | 6 |
Eben Paxson | R19 | 8 | 8 | 10 | 6 | 9 | 8 | 49 | 39 | 10 |
John Bassett | R6 | 6 | 9 | 8 | 3 | 6 | 6 | 38 | 29 | 7 |
Ben Berkey | R7 | DNS | 4 | 2 | 2 | 3 | 2 | 24 | 13 | 1 |
Julia Rose | 67 | DNS | DNS | DNS | DNS | 2 | 1 | 47 | 36 | 8 |
DNS, DNF, RET = 11 | ||||||||||
Open Fleet Results | Tri | Tri-Tri | Tri-Tri | Tri-Tri | Tri-Hotdog | Tri-Tri | ||||
Skipper | Sail # | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total | Total w/throwout | Finish Position |
Gary Morgan | 67 | 1 | 1 | 1 | 1 | DNS | DNS | 14 | 9 | 1 |
Dani Meyers | 81 | 2 | 3 | 2 | 2 | 1 | 2 | 12 | 9 | 2 |
Alex Wood | 4 | 3 | 2 | 3 | DNS | 3 | 3 | 19 | 16 | 3 |
Julia Rose | 67 | DNS | DNS | DNS | DNS | 2 | 1 | 23 | 18 | 4 |
Robert Escalante | 9 | 4 | 4 | 4 | DNF | 4 | 4 | 25 | 20 | 5 |
DNS, DNF, RET = 5 | ||||||||||
Radial Fleet Results | Tri | Tri-Tri | Tri-Tri | Tri-Tri | Tri-Hotdog | Tri-Tri | ||||
Skipper | Sail # | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total | Total w/throwout | Finish Position |
Ben Berkey | R7 | DNS | 1 | 1 | 1 | 1 | 1 | 12 | 7 | 1 |
Rhonda Reep | R5 | 1 | 2 | 2 | DNF | 2 | 4 | 18 | 13 | 2 |
Diggory Reep | R8 | 2 | 3 | 3 | 3 | 4 | 2 | 17 | 13 | 3 |
John Bassett | R6 | 3 | 5 | 4 | 2 | 3 | 3 | 20 | 15 | 4 |
Eben Paxson | R19 | 4 | 4 | 6 | 4 | 5 | 5 | 28 | 22 | 5 |
Wally Kuencer | R3 | 5 | 6 | 5 | 5 | RET | RET | 35 | 28 | 6 |
Lorie Berkey | R7 | 6 | DNS | DNS | DNS | DNS | DNS | 41 | 34 | 7 |
DNS, DNF, RET = 7 |
Race Committee: Richard Greever, Alicia Bonnet, Merrily Wolf, Walt Berkey
Mark Boat: Julia Rose and Ben Berkey
Race Day #2 - August 23, 2020
In contrast to last month's regatta, we had very light winds. Our peak wind reading at the beginning of a race was 2.3 knots, and sadly, the fifth race started with 1.1 knots. What wind there was, shifted direction a couple times. Our longest race was the second race, a double triangle course. I feared I was going to have to abandond the race; our Sailing Instructions put a 35 minute time limit for the first finisher to cross the line. The wind picked up ever so slightly on Gary's last upwind leg and he crossed the finish at 32:45; saving everyone from 35 minutes of racing for nothing. Half the fleet finished when our second time limit expired; 10 minitues to finish after the first finisher crosses. The rest of the fleet were scored by the Race Committee based on their position on the course at that time. Race number 5 was a little different course, a half-sausage, around the upwind mark and a down wind finish; in 1 knot breese, if lucky.
Race Day #2 - August 23, 2020 - Results
Combined Fleet | ||||||||
---|---|---|---|---|---|---|---|---|
#1 | #2 | #3 | #4 | #5 | #6 | Total | Total with Throw Out | |
Gary Morgan | 1 | 1 | 3 | 1 | 1 | 1 | 8 | 5 |
Julia Rose | 10 | 2 | 1 | 3 | 2 | 3 | 21 | 11 |
Alex Wood | 2 | 5 | 2 | 2 | 3 | 2 | 16 | 11 |
Michelle Stava | 8 | 4 | 4 | 4 | 5 | 6 | 31 | 23 |
Robert Escalante | 4 | 7 | 6 | 6 | 6 | 4 | 33 | 26 |
John Bassett | 3 | 3 | 11 | 10 | 4 | 8 | 39 | 28 |
Joe Scarola | 7 | 6 | 5 | 5 | 8 | 5 | 36 | 28 |
Wally Kuencer | 5 | 9 | 8 | 11 | 7 | 9 | 49 | 38 |
Eben Paxton | 6 | 8 | 9 | 9 | 11 | 7 | 50 | 39 |
Lorie Berkey | 9 | 11 | 7 | 8 | 10 | 10 | 55 | 44 |
Diggory Reep | 11 | 10 | 10 | 7 | 8 | 11 | 57 | 46 |
Ben Berkey | DNF | RET | 4 |
Open Fleet | ||||||||
---|---|---|---|---|---|---|---|---|
#1 | #2 | #3 | #4 | #5 | #6 | Total | Total with Throw Out | |
Gary Morgan | 1 | 1 | 3 | 1 | 1 | 1 | 8 | 5 |
Julia Rose | 4 | 2 | 1 | 3 | 2 | 3 | 15 | 11 |
Alex Wood | 2 | 3 | 2 | 2 | 3 | 2 | 14 | 11 |
Robert Escalante | 3 | 4 | 4 | 4 | 4 | 4 | 23 | 19 |
Radial Fleet | ||||||||
---|---|---|---|---|---|---|---|---|
#1 | #2 | #3 | #4 | #5 | #6 | Total | Total with Throw Out | |
Michelle Stava | 5 | 2 | 1 | 1 | 2 | 2 | 13 | 8 |
Joe Scarola | 4 | 3 | 2 | 2 | 4 | 1 | 16 | 12 |
John Bassett | 1 | 1 | 7 | 6 | 1 | 4 | 20 | 13 |
Wally Kuencer | 2 | 5 | 4 | 7 | 3 | 5 | 26 | 19 |
Eben Paxton | 3 | 4 | 5 | 5 | 7 | 3 | 27 | 22 |
Lorie Berkey | 6 | 7 | 3 | 4 | 6 | 6 | 32 | 25 |
Diggory Reep | 7 | 6 | 6 | 3 | 5 | 7 | 34 | 27 |
I14 Fleet | ||||||||
---|---|---|---|---|---|---|---|---|
#1 | #2 | Total | ||||||
Ben Berkey/Rhonda Reep | DNF | RET | 4 |
Race Committe: Richard Greever, Alicia Bonnet, Acacia Paxton, Walt Berkey, and briefly, Rhonda Reep
Mark Boat: Mac Cooper
Race Day #1 - July 26, 2020
We held our first race day as Hurricane Douglas passed to the north of Hilo. Winds in the morning were light (a couple knots) from the northeast. As the start time for our first race approached, the wind shifted a little more north and we started with around 10 knots. By the second race, the wind shifted to the southeast.. and continued to build as we ran with the original course. For third race, the marks were moved for the southeast wind where it remained for the rest of the day.
The radial fleet started dropping out at the second race and all retired after the third race. The open fleet continued sailing and finished 6 races. The steady wind for most of the race day was 12-15 knots with gusts 20-25 knots. These are conditions which don't normally exist on Lake Hilo. Only three sailors completed all six races.
Race Day #1 - July 26, 2020 - Results (updated 7/27/2020 to show fleets independently)
Combined Fleet | ||||||||
---|---|---|---|---|---|---|---|---|
#1 | #2 | #3 | #4 | #5 | #6 | Total | Total with Throw Out | |
Ben Berkey | 2 | 1 | 1 | 1 | 1 | 1 | 7 | 5 |
Gary Morgan | 12 | 2 | 2 | 3 | 3 | 2 | 24 | 12 |
Alex Wood | 7 | 5 | 3 | 2 | 2 | 3 | 22 | 15 |
Johnathan Hutchinson | 1 | 3 | 4 | 12 | 12 | 12 | 44 | 32 |
Diggory Reep | 4 | 8 | 6 | 12 | 12 | 12 | 54 | 42 |
Julia Rose | 3 | 4 | 12 | 12 | 12 | 12 | 55 | 43 |
Joe Scarola | 9 | 6 | 5 | 12 | 12 | 12 | 56 | 44 |
Rhonda Reep | 6 | 7 | 7 | 12 | 12 | 12 | 56 | 44 |
Chris Bridges | 5 | 12 | 12 | 12 | 12 | 12 | 65 | 53 |
Tiffany Anderson | 8 | 12 | 12 | 12 | 12 | 12 | 68 | 56 |
Michelle Stava | 10 | 12 | 12 | 12 | 12 | 12 | 90 | 58 |
Open Fleet | ||||||||
---|---|---|---|---|---|---|---|---|
#1 | #2 | #3 | #4 | #5 | #6 | Total | Total with Throw Out | |
Ben Berkey | 2 | 1 | 1 | 1 | 1 | 1 | 7 | 5 |
Gary Morgan | 6 | 2 | 2 | 3 | 3 | 2 | 18 | 12 |
Alex Wood | 4 | 5 | 3 | 2 | 2 | 3 | 19 | 14 |
Johnathan Hutchinson | 1 | 3 | 4 | 6 | 6 | 6 | 26 | 20 |
Julia Rose | 3 | 4 | 6 | 6 | 6 | 6 | 31 | 25 |
Radial Fleet | ||||||||
---|---|---|---|---|---|---|---|---|
#1 | #2 | #3 | Total | |||||
Diggory Reep | 1 | 3 | 2 | 6 | ||||
Joe Scarola | 5 | 1 | 1 | 7 | ||||
Rhonda Reep | 3 | 2 | 3 | 8 | ||||
Chris Bridges | 2 | 7 | 7 | 16 | ||||
Tiffany Anderson | 4 | 7 | 7 | 18 | ||||
Michelle Stava | 6 | 7 | 7 | 20 |
Race Committee: Richard Greever
Mark Boat: Mac Cooper & Robert Escalante