2021 NHH SUMMER RACING SERIES
This year, we will be running Junior Regattas on the second Sunday of each month, June through October, with the October regatta being the Junior Championships. These regattas will be sailed on Toppers.
Please make sure you are familiar with the Notice of Race if you are planning to participate.
- The Notice of Race for 2021 Junior Racing Series. (Updated July 5)
- Sailing Instructions will be given at the skippers meeting on the day of each race.
- There is a $5 fee for entry for the series (in addition to your membership dues). Please submit this the morning of your first race. This is to help cover award costs for the series.
The fourth Sundays of each month, June through October, will Laser & Sunfish Regattas with the October regatta being the Finals.
- The Notice of Race for 2021 Summer Laser & Sunfish Series. (Updated June 29)
- Sailing Instructions will be given at the skippers meeting on the day of each race.
- There is a $10 fee for entry for the series (in addition to your membership dues). Please submit this the morning of your first race. This is to help cover award costs for the series.
We are a community orginization, run by our members. If you want to organize a race day, please contact a board member and make it happen!
October 24, 2021 LASER SERIES FINALS REGATTA
We had 6 sailors competing in the Open Fleet and two competing in the Radial Fleet. As the day started, we had a steady wind from the north at about 6-8 knots. This built to 10-12 knots during our last two races. As we finished the last race and were heading back to the beach, we were hit be a 20+ knot squall and seveal skippers capsized on the way home (including the top two finishers:).
Congratulations to all the skippers who participated in this year's series and those who helped support the racing.
#1 | #2 | #3 | #4 | #5 | #6 | Total | Total with Throw Out | Finish Position | Fleet Finish Position | |
---|---|---|---|---|---|---|---|---|---|---|
Richard | 2 | 1 | 4 | 3 | 1 | 1 | 12 | 8 | 1 | 1st Open |
Gary | 3 | 2 | 1 | 2 | 4 | 4 | 16 | 12 | 2 | 2nd Open |
Julia | 1 | 3 | 3 | 4 | 2 | 3 | 16 | 12 | 3 | 3rd Open |
Ben | 4 | 4 | 2 | 1 | 6 | 2 | 19 | 13 | 4 | 4th Open |
Alex | 5 | 5 | 5 | 5 | 7 | 5 | 32 | 25 | 5 | 5th Open |
Daxson | 7 | 6 | 6 | 6 | 3 | 6 | 34 | 27 | 6 | 1st Radial |
Kaitlyn | 6 | 7 | 7 | 9 (DNS) | 5 | 9 (DNF) | 43 | 34 | 7 | 6th Open |
Misty | 8 | 8 | 8 | 7 | 8 | 7 | 46 | 38 | 8 | 2nd Radial |
DNS - Did Not Start (9 points)
DNF - Did Not Finish (9 points)
October 10, 2021 JUNIOR TOPPER REGATTA SEASON FINIALS
We ran four races. Each racer was able to discard their worse score. The final results are shown below. We had 5 skippers participating.
#1 | #2 | #3 | #4 | Total | Total with Throw Out | Finish Position | |
---|---|---|---|---|---|---|---|
Xatrik | 1 | 1 | 1 | 1 | 4 | 3 | 1 |
Misty | 2 | 2 | 2 | 2 | 8 | 6 | 2 |
Magnus | 3 | 4 | 4 | 3 | 14 | 10 | 3 |
Cassidy | 5 | 3 | 3 | 5 | 16 | 11 | 4 |
Evan | 4 | 5 | 5 | 4 | 18 | 13 | 5 |
September 26, 2021 LASER/SUNFISH REGATTA
5 Lasers participated; 4 boats in the Open Fleet and 1 boat in the Radial Fleet. Winds were light to non-existant as we started the regatta. Towards the end, the wind was a little more consistent from the NW at maybe 6-8 knots.
#1 | #2 | #3 | #4 | #5 | #6 | Total | Total with Throw Out | Finish Position | ||
---|---|---|---|---|---|---|---|---|---|---|
Richard | 1 | 1 | 1 | 1 | 2 | 4 | 10 | 6 | 1 | |
Gary | 3 | 2 | 2 | 2 | 4 | 1 | 14 | 10 | 2 | |
Zach | 2 | 3 | 4 | 3 | 1 | 2 | 15 | 11 | 3 | |
Alex | 5 | 5 | 3 | 4 | 3 | 3 | 23 | 18 | 4 | |
Mickie | 4 | 4 | 5 | 5 | 5 | 5 | 28 | 23 | 5 | 1st Radial |
September 12, 2021 JUNIOR TOPPER REGATTA
We ran five races. Each racer was able to discard their worse score. The final results are shown below. We had all 10 Toppers out on the water racing, with 8 of them being shared between pairs of skippers; first skipper raced the first two races, second skipper raced in the last 3 races.
Wind filled in from the NE about noon and races were run in 5-6 knots of breeze, except for the last race where it picked up to around 8 knots for awhile.
#1 | #2 | #3 | #4 | #5 | Total | Total with Throw Out | Finish Position | |
---|---|---|---|---|---|---|---|---|
Xatrik | 1 | 1 | 1 | 2 | 1 | 6 | 4 | 1 |
Cassidy/Acacia | 3 | 3 | 6 | 1 | 3 | 16 | 10 | 2 |
Evan | 2 | 2 | 2 | 5 | 5 | 16 | 11 | 3 |
Mica/Hazel | 5 | 5 | 4 | 3 | 2 | 19 | 14 | 4 |
Zane/Dani | 7 | 6 | 3 | 7 | 4 | 27 | 20 | 5 |
Magnus/Arron | 4 | 4 | 7 | 6 | 8 | 29 | 21 | 6 |
Mateo/Riley | 6 | 8 | 5 | 4 | 6 | 29 | 21 | 7 |
Hayden/Mackenzie | 8 | 7 | 10 | 8 | 9 | 42 | 32 | 8 |
R.J./Miley | 10 | 10 | 9 | 9 | 7 | 45 | 35 | 9 |
Shepard/Selah | 9 | 9 | 8 | 10 | 10 | 46 | 36 | 10 |
Just for Fun... Here are how the individuals placed in the races they sailed (no throwouts)...
First Two Races:
#1 | #2 | Total | Average Result | Finish Position | |
---|---|---|---|---|---|
Xatrik | 1 | 1 | 2 | 1.0 | 1 |
Evan | 2 | 2 | 4 | 2.0 | 2 |
Cassidy | 3 | 3 | 6 | 3.0 | 3 |
Magnus | 4 | 4 | 8 | 4.0 | 4 |
Mica | 5 | 5 | 10 | 5.0 | 5 |
Zane | 7 | 6 | 13 | 6.5 | 6 |
Mateo | 6 | 8 | 14 | 7.0 | 7 |
Hayden | 8 | 7 | 15 | 7.5 | 8 |
Shepard | 9 | 9 | 18 | 9.0 | 9 |
R.J. | 10 | 10 | 20 | 10.0 | 10 |
Last Three Races:
#3 | #4 | #54 | Total | Average Result | Finish Position | |
---|---|---|---|---|---|---|
Xatrik | 1 | 2 | 1 | 4 | 1.3 | 1 |
Hazel | 4 | 3 | 2 | 9 | 3.0 | 2 |
Acacia | 6 | 1 | 3 | 10 | 3.3 | 3 |
Evan | 2 | 5 | 5 | 12 | 4.0 | 4 |
Dani | 3 | 7 | 4 | 14 | 4.7 | 5 |
Riley | 5 | 4 | 6 | 15 | 5.0 | 6 |
Arron | 7 | 6 | 8 | 21 | 7.0 | 7 |
Miley | 9 | 9 | 7 | 25 | 8.3 | 8 |
Mackenzie | 10 | 8 | 9 | 27 | 9.0 | 9 |
Selah | 8 | 10 | 10 | 28 | 9.3 | 10 |
August 29, 2021 LASER/SUNFISH REGATTA
Nine Lasers participated; 5 boats in the Open Fleet and 4 boats in the Radial Fleet. Winds were consistent from the NE at 6-8 knots.
#1 | #2 | #3 | #4 | #5 | #6 | Total | Total with Throw Out | Finish Position | ||
---|---|---|---|---|---|---|---|---|---|---|
Julia | 1 | 2 | 1 | 1 | 1 | 1 | 7 | 5 | 1 | |
Ben | 3 | 1 | 2 | 2 | 3 | 2 | 13 | 10 | 2 | |
Kaitlyn | 2 | 4 | 4 | 3 | 5 | 3 | 21 | 16 | 3 | |
Alex | 6 | 3 | 3 | 4 | 4 | 4 | 24 | 18 | 4 | |
Richard | 5 | 6 | 6 | 6 | 2 | 5 | 30 | 24 | 5 | |
Daxson | 4 | 5 | 5 | 5 | 7 | 6 | 32 | 25 | 6 | 1st Radial |
Mickie | 8 | 7 | 8 | 7 | 6 | 7 | 43 | 35 | 7 | 2nd Radial |
Misty | 7 | 9 | 7 | 8 | 9 | 8 | 48 | 39 | 8 | 3rd Radial |
Eben | 9 | 8 | 9 | 9 | 8 | 9 | 52 | 43 | 9 | 4th Radial |
August 8, 2021 JUNIOR TOPPER REGATTA
We ran four races. Each racer was able to discard their worse score. The final results are shown below.
Wind filled in from the NE about noon and races were run in 6-8 knots of breeze. We ran 4 races.
#1 | #2 | #3 | #4 | Total | Total with Throw Out | Finish Position | |
---|---|---|---|---|---|---|---|
Xatrik | 3 | 2 | 1 | 1 | 7 | 4 | 1 |
Misty | 1 | 2 | 1 | 2 | 6 | 4 | 2 |
Acacia | 2 | 3 | 3 | 3 | 11 | 8 | 3 |
Cassidy | 4 | 4 | 4 | 5 | 17 | 12 | 4 |
Evan | 5 | 5 | 5 | 4 | 19 | 14 | 5 |
Miley | 7 | 7 | 6 | 6 | 26 | 20 | 6 |
Hazel | 6 | 6 | 8 | 8 | 34 | 26 | 7 |
July 25, 2021 LASER/SUNFISH REGATTA
Twelve Lasers participated; 6 boats in the Open Fleet and 6 boats in the Radial Fleet. Winds were on the light side execept Race #5 where the wind picked up and planing downwind was possible.
#1 | #2 | #3 | #4 | #5 | #6 | Total | Total with Throw Out | Finish Position | ||
---|---|---|---|---|---|---|---|---|---|---|
Gary | 2 | 1 | 1 | 2 | 3 | 1 | 10 | 7 | 1 | |
Julia | 1 | 3 | 2 | 1 | 2 | 2 | 11 | 8 | 2 | |
Ben | 3 | 2 | 3 | 3 | 4 | DNS (13) | 28 | 15 | 3 | |
Richard | 4 | 5 | 5 | 4 | 1 | DNS (13) | 32 | 19 | 4 | |
Alex | 6 | 4 | 7 | 5 | 5 | 3 | 30 | 23 | 5 | |
Daxson | 5 | 6 | 6 | 7 | 8 | 5 | 37 | 29 | 6 | 1st Radial |
David | 8 | DSQ (13) | DSQ (13) | 6 | 7 | 4 | 51 | 38 | 7 | |
Mickie | 7 | 7 | 4 | 11 | 10 | DNS (13) | 52 | 39 | 8 | 2nd Radial |
Diggory | 9 | 9 | 8 | 9 | 6 | 7 | 48 | 39 | 9 | 3rd Radial |
Eben | 12 | 10 | 11 | 8 | 9 | 8 | 58 | 46 | 10 | 4th Radial |
Lorelle | 10 | 8 | 9 | 10 | DNF (13) | 9 | 59 | 46 | 11 | 5th Radial |
Dana | 11 | DNF (13) | 10 | 12 | 11 | DNF (13) | 70 | 57 | 12 | 6th Radial |
DNS - Did Not Finish (13 points)
DSQ - Disqualifed by Protest (13 points)
July 11, 2021 JUNIOR TOPPER REGATTA
We ran four races. Each racer was able to discard their worse score. The final results are shown below.
The light wind today was a challenge - 4 knots when we were lucky. We ran 4 races. Xatrick came out on top today, winning each of his four races.
#1 | #2 | #3 | #4 | Total | Total with Throw Out | Finish Position | |
---|---|---|---|---|---|---|---|
Xatrik | 1 | 1 | 1 | 1 | 4 | 3 | 1 |
Misty | 3 | 2 | 2 | 2 | 9 | 6 | 2 |
Cassidy | 2 | 3 | 4 | 4 | 13 | 9 | 3 |
Travis | 4 | 4 | 3 | 3 | 14 | 10 | 4 |
June 27, 2021 LASER/SUNFISH REGATTA
Twelve Lasers participated; 7 boats in the Open Fleet and 5 boats in the Radial Fleet.
#1 | #2 | #3 | #4 | #5 | #6 | Total | Total with Throw Out | Finish Position | ||
---|---|---|---|---|---|---|---|---|---|---|
Richard | 1 | RET (13) | 1 | 3 | 1 | 2 | 21 | 8 | 1 | |
Julia | 2 | 1 | 4 | 1 | 4 | 1 | 13 | 9 | 2 | |
Gary | 4 | 2 | 3 | 2 | 3 | 3 | 17 | 13 | 3 | |
Ben | 3 | 3 | 5 | 4 | 2 | 4 | 21 | 16 | 4 | |
Alex | 5 | 5 | 6 | 6 | 5 | 7 | 34 | 27 | 5 | |
Dani | 6 | 6 | 2 | 5 | 6 | 6 | 37 | 31 | 6 | |
Misty | 7 | 4 | 7 | 7 | 8 | 10 | 43 | 33 | 7 | 1st Radial |
Marc | 9 | 9 | 8 | 9 | 7 | 5 | 47 | 38 | 8 | |
Eben | 8 | 8 | 11 | 8 | 10 | 8 | 53 | 42 | 9 | 2nd Radial |
Lorelle | 10 | 7 | 9 | 10 | 9 | 11 | 56 | 45 | 10 | 3rd Radial |
Katja | DNF (13) | 10 | 10 | 11 | 11 | 9 | 64 | 51 | 11 | 4th Radial |
Emma | 11 | 11 | 12 | 12 | 12 | DNF (13) | 69 | 56 | 12 | 5th Radial |
DNS - Did Not Finish (13 points)
RET - Retired (13 points)
June 13, 2021 JUNIOR TOPPER REGATTA
We ran four races. Each racer was able to discard their worse score. The final results are shown below.
Great Job Everyone! Our first Topper Regatta is finished and we can all look forward to next month.
#1 | #2 | #3 | #4 | Total | Total with Throw Out | Finish Position | |
---|---|---|---|---|---|---|---|
Misty | 2 | 6 | 2 | 1 | 11 | 5 | 1 |
Travis | 1 | 3 | 3 | 2 | 9 | 6 | 2 |
Acacia | 3 | 2 | 1 | 3 | 9 | 6 | 3 |
Xatrik | 4 | 1 | 4 | 4 | 13 | 9 | 4 |
Delphine | 8 | 4 | 5 | 5 | 22 | 14 | 5 |
Cassidy | 5 | 5 | 6 | 6 | 22 | 16 | 6 |
Julian | 6 | 7 | 7 | 9 (DNS) | 29 | 20 | 7 |
Ollie | 7 | 9 (DNS) | 9 (DNS) | 9 (DNS) | 34 | 25 | 8 |
DNS - Did Not Start (9 points)
Archived results can be found below: